<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motherboards.org Test System &#8211; Intel / Kingston / Thermaltake / ASUS</title>
	<atom:link href="http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/</link>
	<description>Computer Repair and Services Blog</description>
	<lastBuildDate>Wed, 07 Dec 2011 10:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 1pcGAMER4ever1</title>
		<link>http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/comment-page-1/#comment-6171</link>
		<dc:creator>1pcGAMER4ever1</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/#comment-6171</guid>
		<description>Why do you not you have any case?</description>
		<content:encoded><![CDATA[<p>Why do you not you have any case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrCantstandurfunk</title>
		<link>http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/comment-page-1/#comment-6172</link>
		<dc:creator>MrCantstandurfunk</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/#comment-6172</guid>
		<description>@motherboardsorg 
Also the P6X58D has True USB 3.0 and SATAIII onboard but the P6T doesn&#039;t. Doesn&#039;t affect Gaming per-se but it&#039;s nice to have those features for the future when it will.</description>
		<content:encoded><![CDATA[<p>@motherboardsorg<br />
Also the P6X58D has True USB 3.0 and SATAIII onboard but the P6T doesn&#8217;t. Doesn&#8217;t affect Gaming per-se but it&#8217;s nice to have those features for the future when it will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motherboardsorg</title>
		<link>http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/comment-page-1/#comment-6173</link>
		<dc:creator>motherboardsorg</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/#comment-6173</guid>
		<description>If you have PC questions please send me a direct message as I answer all of you promptly. Thank you for watching..

Elric</description>
		<content:encoded><![CDATA[<p>If you have PC questions please send me a direct message as I answer all of you promptly. Thank you for watching..</p>
<p>Elric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motherboardsorg</title>
		<link>http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/comment-page-1/#comment-6174</link>
		<dc:creator>motherboardsorg</dc:creator>
		<pubDate>Sun, 25 Apr 2010 21:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/#comment-6174</guid>
		<description>@Orbiter144 No difference from a strictly game playing scenario, overclocking and features are better on the P6X though...

Elric</description>
		<content:encoded><![CDATA[<p>@Orbiter144 No difference from a strictly game playing scenario, overclocking and features are better on the P6X though&#8230;</p>
<p>Elric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motherboardsorg</title>
		<link>http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/comment-page-1/#comment-6175</link>
		<dc:creator>motherboardsorg</dc:creator>
		<pubDate>Sun, 25 Apr 2010 21:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/#comment-6175</guid>
		<description>@ironman1481 I was very impressed with the MSI 890 board we tested, the Asus and Gigabyte were cool, but the MSI board stood out the most.</description>
		<content:encoded><![CDATA[<p>@ironman1481 I was very impressed with the MSI 890 board we tested, the Asus and Gigabyte were cool, but the MSI board stood out the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motherfuckingslut</title>
		<link>http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/comment-page-1/#comment-6176</link>
		<dc:creator>motherfuckingslut</dc:creator>
		<pubDate>Sun, 25 Apr 2010 14:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/#comment-6176</guid>
		<description>video card testem ROFL</description>
		<content:encoded><![CDATA[<p>video card testem ROFL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheOceanlab</title>
		<link>http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/comment-page-1/#comment-6177</link>
		<dc:creator>TheOceanlab</dc:creator>
		<pubDate>Sun, 25 Apr 2010 13:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/#comment-6177</guid>
		<description>LOL! I&#039;m glad that in romanian i have just one choice to say ASUS.</description>
		<content:encoded><![CDATA[<p>LOL! I&#8217;m glad that in romanian i have just one choice to say ASUS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ironman1481</title>
		<link>http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/comment-page-1/#comment-6178</link>
		<dc:creator>ironman1481</dc:creator>
		<pubDate>Sun, 25 Apr 2010 10:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/#comment-6178</guid>
		<description>Hey man nice channel I have suscribed also. Just wanted to know can you suggest a great motherboard for me? I am currenlty AMD and want to stay AMD and it must use DDR2 memory and be able to do crossfire with a ATI card thanks.</description>
		<content:encoded><![CDATA[<p>Hey man nice channel I have suscribed also. Just wanted to know can you suggest a great motherboard for me? I am currenlty AMD and want to stay AMD and it must use DDR2 memory and be able to do crossfire with a ATI card thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orbiter144</title>
		<link>http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/comment-page-1/#comment-6179</link>
		<dc:creator>Orbiter144</dc:creator>
		<pubDate>Sun, 25 Apr 2010 08:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/#comment-6179</guid>
		<description>Which one is best for gaming? P6X58D premium or P6t deluxe v2?</description>
		<content:encoded><![CDATA[<p>Which one is best for gaming? P6X58D premium or P6t deluxe v2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AchooZor</title>
		<link>http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/comment-page-1/#comment-6180</link>
		<dc:creator>AchooZor</dc:creator>
		<pubDate>Sun, 25 Apr 2010 06:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/04/motherboards-org-test-system-intel-kingston-thermaltake-asus/#comment-6180</guid>
		<description>I want this test system so much.... oh my god.

well... the 24gb is kind of overkill, 4 or 6 gb is plenty...</description>
		<content:encoded><![CDATA[<p>I want this test system so much&#8230;. oh my god.</p>
<p>well&#8230; the 24gb is kind of overkill, 4 or 6 gb is plenty&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/31 queries in 0.046 seconds using disk: basic

Served from: blog.pcclinicplus.com @ 2012-02-05 16:53:31 -->
