<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Far Cry 2 Benchmark of the &#8216;nVidia Warrior&#8217; Tri-SLI PC</title>
	<atom:link href="http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/</link>
	<description>Computer Repair and Services Blog</description>
	<lastBuildDate>Wed, 07 Dec 2011 10:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: RenanSouzaDaMotta</title>
		<link>http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/comment-page-1/#comment-32024</link>
		<dc:creator>RenanSouzaDaMotta</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/#comment-32024</guid>
		<description>FarCry 2 Benchmark #1 - RanchSmall GTX 260

watch?v=EoL79Hgz2OQ</description>
		<content:encoded><![CDATA[<p>FarCry 2 Benchmark #1 &#8211; RanchSmall GTX 260</p>
<p>watch?v=EoL79Hgz2OQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ismonkulli</title>
		<link>http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/comment-page-1/#comment-32025</link>
		<dc:creator>ismonkulli</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/#comment-32025</guid>
		<description>waste of money i thibk so!</description>
		<content:encoded><![CDATA[<p>waste of money i thibk so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajstyles1020</title>
		<link>http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/comment-page-1/#comment-32026</link>
		<dc:creator>ajstyles1020</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/#comment-32026</guid>
		<description>lol well after spending probably almost a thousand dollars in graphic cards you should be able to</description>
		<content:encoded><![CDATA[<p>lol well after spending probably almost a thousand dollars in graphic cards you should be able to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkSleper</title>
		<link>http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/comment-page-1/#comment-32027</link>
		<dc:creator>MarkSleper</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/#comment-32027</guid>
		<description>That&#039;s what i was thinking too!</description>
		<content:encoded><![CDATA[<p>That&#8217;s what i was thinking too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajstyles1020</title>
		<link>http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/comment-page-1/#comment-32028</link>
		<dc:creator>ajstyles1020</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/#comment-32028</guid>
		<description>wow 3 nvidia gtx 280s? haha you must really love gaming to spend that much money. but at least you will play every game on max with over 30 fps for the next 2 years lol</description>
		<content:encoded><![CDATA[<p>wow 3 nvidia gtx 280s? haha you must really love gaming to spend that much money. but at least you will play every game on max with over 30 fps for the next 2 years lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mupp1t</title>
		<link>http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/comment-page-1/#comment-32029</link>
		<dc:creator>Mupp1t</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/#comment-32029</guid>
		<description>damn i got 118fps at max and average was 59.20 something i&#039;m using a 2 way sli gtx 260 oc maxcore 55 i was running everything all max out 8xx AA 1680x1050</description>
		<content:encoded><![CDATA[<p>damn i got 118fps at max and average was 59.20 something i&#8217;m using a 2 way sli gtx 260 oc maxcore 55 i was running everything all max out 8xx AA 1680&#215;1050</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smalamas</title>
		<link>http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/comment-page-1/#comment-32030</link>
		<dc:creator>smalamas</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/#comment-32030</guid>
		<description>WoW it s perfect
nvidia forever</description>
		<content:encoded><![CDATA[<p>WoW it s perfect<br />
nvidia forever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolmovies3</title>
		<link>http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/comment-page-1/#comment-32031</link>
		<dc:creator>coolmovies3</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/#comment-32031</guid>
		<description>how much power for 8gb ddr3 one or tow vid card quad core 2.33?????????? 600w good?</description>
		<content:encoded><![CDATA[<p>how much power for 8gb ddr3 one or tow vid card quad core 2.33?????????? 600w good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robspierre6</title>
		<link>http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/comment-page-1/#comment-32032</link>
		<dc:creator>robspierre6</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/#comment-32032</guid>
		<description>Get a Vapor X 4890.</description>
		<content:encoded><![CDATA[<p>Get a Vapor X 4890.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meishongzai</title>
		<link>http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/comment-page-1/#comment-32033</link>
		<dc:creator>meishongzai</dc:creator>
		<pubDate>Sun, 21 Jun 2009 07:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pcclinicplus.com/2010/07/far-cry-2-benchmark-of-the-nvidia-warrior-tri-sli-pc/#comment-32033</guid>
		<description>nvdia or ati which good?</description>
		<content:encoded><![CDATA[<p>nvdia or ati which good?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/31 queries in 0.057 seconds using disk: basic

Served from: blog.pcclinicplus.com @ 2012-02-05 16:45:49 -->
